Model detail
dreamina-seedance-2-0-260128
Pay-as-you-go
Dynamic pricing
6 tiers
Seedance 2.0 is a video generation model from ByteDance. It supports text-to-video, image-to-video with first and last frame control, and multimodal reference-to-video. It is particularly strong at preserving character consistency, visual style, and camera movement from reference material. The number of tokens is given by (height of output video * width of output video * duration * 24) / 1024
Model specs
- Context length
- –
- Max output
- –
- I/O modalities
- –
- Released
- 2026-04
02
API endpoints
One MixRoute gateway, OpenAI-compatible
-
OpenAI-compatible
/v1/chat/completionsPOST
03
Tiered pricing
Unit: /unit
| Tier | Price /unit |
|---|---|
| 1080p_video res == "1080p" && has_video | $4.7000 |
| 4k_video (!(res == "1080p" && has_video)) && (res == "4k" && has_video) | $2.4000 |
| lowres_video (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (has_video) | $4.3000 |
| 1080p (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (!(has_video)) && (res == "1080p") | $7.7000 |
| 4k (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (!(has_video)) && (!(res == "1080p")) && (res == "4k") | $4.0000 |
| lowres (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (!(has_video)) && (!(res == "1080p")) && (!(res == "4k")) | $7.0000 |
One endpoint, a testable decision
Test this model and alternate routes with the same request format
Start from a real workload, then let quality, total cost, and failure conditions decide whether to send production traffic.