模型詳情
dreamina-seedance-2-0-260128
隨用隨付
動態計價
6 個級距
Seedance 2.0 is a video generation model from ByteDance. It supports text-to-video, image-to-video with first and last frame control, and multimodal reference-to-video. It is particularly strong at preserving character consistency, visual style, and camera movement from reference material. The number of tokens is given by (height of output video * width of output video * duration * 24) / 1024
模型規格
- 上下文長度
- –
- 最大輸出
- –
- 輸入/輸出模態
- –
- 發布日期
- 2026-04
02
API 端點
單一 MixRoute 閘道,OpenAI 相容
-
OpenAI-compatible
/v1/chat/completionsPOST
03
階梯價格
單位:/unit
| 檔位 | 價格 /unit |
|---|---|
| 1080p_video res == "1080p" && has_video | $4.7000 |
| 4k_video (!(res == "1080p" && has_video)) && (res == "4k" && has_video) | $2.4000 |
| lowres_video (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (has_video) | $4.3000 |
| 1080p (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (!(has_video)) && (res == "1080p") | $7.7000 |
| 4k (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (!(has_video)) && (!(res == "1080p")) && (res == "4k") | $4.0000 |
| lowres (!(res == "1080p" && has_video)) && (!(res == "4k" && has_video)) && (!(has_video)) && (!(res == "1080p")) && (!(res == "4k")) | $7.0000 |
單一端點,可驗證的決策
使用相同的請求格式測試此模型與替代路由
從真實工作負載開始,再由品質、總成本與故障條件決定是否導入正式環境流量。