> ## Documentation Index
> Fetch the complete documentation index at: https://mixroute.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Kling 概覽

> Kling 原生介面、支援型號、通用選項、計費與接入流程。

<link rel="alternate" hrefLang="en" href="https://mixroute.ai/docs/api-reference/endpoint/kling" />

<link rel="alternate" hrefLang="zh-Hans" href="https://mixroute.ai/docs/zh-hans/api-reference/endpoint/kling" />

<link rel="alternate" hrefLang="zh-Hant" href="https://mixroute.ai/docs/zh-hant/api-reference/endpoint/kling" />

<link rel="alternate" hrefLang="ja" href="https://mixroute.ai/docs/ja/api-reference/endpoint/kling" />

<link rel="alternate" hrefLang="x-default" href="https://mixroute.ai/docs/api-reference/endpoint/kling" />

使用 MixRoute API Key，以 `Authorization: Bearer $MIXROUTE_API_KEY` 認證，請求體為 JSON。模型 ID 位於 URL 中，不在請求體中重複傳 `model`；不新增 `/v1`，也不使用 `metadata` 包裝。

## 支援模型

| 模型 | 生成端點 | 解析度 |
| - | - | - |
| [Kling 3.0](/docs/zh-hant/model-api/kuaishou/kling-3.0) | [文生影片](/docs/zh-hant/api-reference/endpoint/kling-text-to-video) / [圖生影片](/docs/zh-hant/api-reference/endpoint/kling-image-to-video) / [動作控制](/docs/zh-hant/api-reference/endpoint/kling-motion-control) | 普通生成至 4k；動作控制至 1080p |
| [Kling 3.0 Turbo](/docs/zh-hant/model-api/kuaishou/kling-3.0-turbo) | [文生影片](/docs/zh-hant/api-reference/endpoint/kling-text-to-video) / [圖生影片](/docs/zh-hant/api-reference/endpoint/kling-image-to-video) | 720p / 1080p |
| [Kling 3.0 Omni](/docs/zh-hant/model-api/kuaishou/kling-3.0-omni) | [Omni 生成與編輯](/docs/zh-hant/api-reference/endpoint/kling-omni-video) | 720p / 1080p / 4k |
| [Kling O1](/docs/zh-hant/model-api/kuaishou/kling-o1) | [Omni 生成與編輯](/docs/zh-hant/api-reference/endpoint/kling-omni-video) | 720p / 1080p |
| [Kling 2.6](/docs/zh-hant/model-api/kuaishou/kling-2.6) | [文生影片](/docs/zh-hant/api-reference/endpoint/kling-text-to-video) / [圖生影片](/docs/zh-hant/api-reference/endpoint/kling-image-to-video) / [動作控制](/docs/zh-hant/api-reference/endpoint/kling-motion-control) | 720p / 1080p |
| [Kling 2.5 Turbo](/docs/zh-hant/model-api/kuaishou/kling-2.5-turbo) | [文生影片](/docs/zh-hant/api-reference/endpoint/kling-text-to-video) / [圖生影片](/docs/zh-hant/api-reference/endpoint/kling-image-to-video) | 720p / 1080p |

只使用賬戶模型列表中可用的完整型號。端點與模型必須匹配：例如 `kling-3.0-omni` 和 `kling-o1` 走 `omni-video`，不能走普通文生/圖生端點；動作控制使用 `kling-3.0` 或 `kling-2.6`，不是獨立的 motion 型號。

## 呼叫流程

1. 按所需功能選擇生成端點，提交原生請求體。
2. 檢查 HTTP 狀態和 JSON `code`，`code=0` 表示請求成功。
3. 儲存提交響應中的 `data.id`，每次只查詢一個閘道器任務 ID。
4. 任務 `succeeded` 後讀取 `data[0].outputs` 中 `type=video` 的 `url`。
5. 讀取結果 CDN 時不要攜帶 MixRoute Key。提交超時不代表沒有建立任務，不要自動重複提交。

## 通用選項

| 欄位 | 型別 | 必填 | 說明 |
| - | - | - | - |
| `options` | object | 否 | 通用配置物件。 |
| `options.watermark_info.enabled` | boolean | 否 | 預設 false；true 時額外提供帶水印的結果。不支援自定義水印。 |
| `options.external_task_id` | string | 否 | 自定義業務標識，須在上游賬戶內唯一；不替換閘道器任務 ID，不作為冪等鍵使用，MixRoute 不支援用它查詢。 |
| `options.callback_url` | string | 否 | 任務通知地址，原樣透傳給上游。回撥中的 ID 是上游 ID，不等同於提交返回的閘道器 data.id；不要根據 ID 字首判斷歸屬，閘道器任務以輪詢為準。 |

## 預設值與引數層級

閘道器省略值處理：`settings.resolution` 補 `720p`；除動作控制外，`settings.duration` 補 `5`。文生影片預設畫幅為 `16:9`。圖生、Omni、動作控制的提示詞放在 `contents` 的 `type=prompt` 項中；只有文生影片使用頂層 `prompt`。顯式填寫影響計費的引數，尤其是 2.6 原生音訊所需的 `1080p`。

引數名和列舉值區分大小寫。閘道器不會把超出列舉的值靜默改為另一規格；各型號的引數範圍仍須滿足對應介面限制。Element 和 voice ID 必須可被實際路由的上游賬戶訪問，不能假設個人可靈賬戶裡的資產自動共享。

## 計費

以下為美元/生成秒的基礎單價。最終費用以 [模型廣場](https://console.mixroute.ai/models) 當前定價、賬戶分組倍率和控制台賬單為準；不包含資源包或賬戶專屬折扣。

| 模型 | 檔位 | 720p | 1080p | 4k |
| - | - | - | - | - |
| `kling-3.0` | 靜音 | 0.084 | 0.112 | 0.42 |
| `kling-3.0` | 原生音訊 | 0.126 | 0.168 | 0.42 |
| `kling-3.0` | 動作控制 | 0.126 | 0.168 | 不支援 |
| `kling-3.0-turbo` | 原生音訊 | 0.112 | 0.14 | 不支援 |
| `kling-3.0-omni` | 無影片輸入 / 靜音 | 0.084 | 0.112 | 0.42 |
| `kling-3.0-omni` | 無影片輸入 / 原生音訊 | 0.112 | 0.14 | 0.42 |
| `kling-3.0-omni` | 有影片輸入 | 0.126 | 0.168 | 0.42 |
| `kling-o1` | 無影片輸入 | 0.084 | 0.112 | 不支援 |
| `kling-o1` | 有影片輸入 | 0.126 | 0.168 | 不支援 |
| `kling-2.6` | 靜音 | 0.042 | 0.07 | 不支援 |
| `kling-2.6` | 原生音訊 | 不支援 | 0.14 | 不支援 |
| `kling-2.6` | 原生音訊 + 音色 | 不支援 | 0.168 | 不支援 |
| `kling-2.6` | 動作控制 | 0.07 | 0.112 | 不支援 |
| `kling-2.5-turbo` | 靜音 | 0.042 | 0.07 | 不支援 |

提交時預扣，完成後按 `outputs[].duration` 的實際生成秒數結算，保留小數秒而非僅按請求的整數時長。動作控制按 15 秒預扣，完成後按實際輸出時長多退少補；失敗或超時任務退回預扣額度。原生響應中的 `billing` 為可選上游欄位，不能當作 MixRoute 最終實扣憑證。`不支援` 不代表免費。

任務狀態、失敗原因和完整輪詢示例見 [查詢 Kling 任務](/docs/zh-hant/api-reference/endpoint/kling-tasks)。


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.